Search flights

Bristol Airport, Bristol (EGGD)

Airport Weather & NOTAM's

METAR for:EGGD (Bristol Intl, EN, GB)
Text:EGGD 030750Z AUTO 26011KT 9999 SCT004 SCT008 BKN022 09/09 Q1008
Conditions at:0750 UTC 03 May 2024
Temperature: 9.0°C ( 48°F)
Dewpoint: 9.0°C ( 48°F) [RH = 100%]
Pressure (altimeter):29.76 inches Hg (1008.0 mb)
Winds:from the W (260 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2200 feet AGL
Clouds:scattered clouds at 400 feet AGL, scattered clouds at 800 feet AGL, broken clouds at 2200 feet AGL
TAF for:EGGD (Bristol Intl, EN, GB) issued at 0452 UTC 03 May 2024
Text:TAF EGGD 030452Z 0306/0406 26014KT 9999 BKN006
Forecast period:0600 UTC 03 May 2024 to 0600 UTC 04 May 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:600 feet AGL
Clouds:broken clouds at 600 feet AGL
Text:BECMG 0306/0309 SCT025
Forecast period:0600 to 1800 UTC 03 May 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 03 May 2024
Winds:from the W (260 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL
Text:PROB30
Forecast period:0600 to 1000 UTC 03 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:5 sm (8 km)
Ceiling:400 feet AGL
Clouds:broken clouds at 400 feet AGL
Weather:-RA (light rain)
Text:TEMPO 0306/0310 8000 -RA BKN004
Forecast period:1000 to 1800 UTC 03 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Text:PROB40
Forecast period:1800 UTC 03 May 2024 to 0600 UTC 04 May 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2100 UTC 03 May 2024
Winds:from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
WAV25RR GCRR PMDG 737-8... 2024-04-15 08:28:53
WAV61PA LEPA PMDG 737-8... 2024-04-13 07:58:47
WAV82PG LERS Airbus A32... 2024-04-09 11:23:56
WAV134SS EGSS PMDG 737-8... 2024-03-24 16:45:13
1 OMDB Airbus A32... 2024-03-09 08:46:49
WAV82PG LXGB Airbus A32... 2024-02-14 10:11:49
CHARTER KJFK Airbus A38... 2024-01-22 08:55:31
WAV82PG EIKY Airbus A32... 2024-01-21 15:39:50
CHARTER KJFK Airbus A38... 2024-01-20 12:45:28
WAV25BD LFBD Airbus A32... 2024-01-19 12:50:33
WAV25DK EDDK Airbus A32... 2024-01-18 19:53:54
WA0000 EGCC ATR 42-600... 2024-01-15 13:29:25
WAWAV25DU LDDU Airbus A32... 2024-01-13 12:52:22
WAV82PG LERS Airbus A32... 2024-01-13 21:19:54
WAV25PE EGPE Airbus A32... 2024-01-12 19:32:47
WAV25BR EBBR Airbus A32... 2024-01-12 16:09:37
WAV25WI LOWI Airbus A32... 2024-01-11 14:19:35
XH558 EGHH Just Fligh... 2024-01-10 11:39:44
WA782 EGAA Airbus A32... 2024-01-10 23:08:47
CHARTER EICK Airbus A32... 2024-01-10 19:51:12
WAV25DW EIDW Airbus A32... 2024-01-08 20:24:01
XH558 EGHH Just Fligh... 2024-01-07 14:48:46
WAV82PG LFBZ Airbus A32... 2024-01-07 10:32:57
CHARTER EGAA Airbus A32... 2024-01-07 14:32:50
WAV82PG LERS Airbus A32... 2024-01-06 15:29:05
CHARTER EICK ATR 72-600... 2024-01-05 19:37:41
WAV25DW EIDW Airbus A32... 2023-12-31 15:05:17
WAV25WI LOWI Airbus A32... 2023-12-30 15:33:34
WAV25BO LFBO Airbus A32... 2023-11-02 18:37:24
TX-BASE EGHO Just Fligh... 2023-10-23 12:54:37
CHARTER EGAA Airbus A32... 2023-08-07 20:27:30
WAV25BR EBBR Airbus A32... 2023-08-05 14:03:16
WA782 EGCC ATR 72-600... 2023-07-05 16:45:21
CHARTER EGCC ATR 72-600... 2023-07-05 19:34:12

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
WAV26GD EGNX PMDG 737-8... 2024-04-13 16:27:22
WAV322 LEIB PMDG 737-8... 2024-04-10 16:34:17
WAV512GD LEPA PMDG 737-8... 2024-04-05 18:19:09
WAV133GD EGSS PMDG 737-8... 2024-03-24 16:10:58
WAV26GD LSGG Airbus A32... 2024-02-18 08:34:42
WAV82PG LXGB Airbus A32... 2024-02-14 16:19:40
WAV82PG LEPA Airbus A32... 2024-01-28 20:05:01
WAV82PG EIKY Airbus A32... 2024-01-21 00:22:06
CHARTER KJFK Airbus A38... 2024-01-21 19:54:15
WAV26GD EDDK Airbus A32... 2024-01-18 23:45:10
CHARTER EGHI Airbus A32... 2024-01-18 19:45:06
CHARTER EGAA ATR 72-600... 2024-01-15 21:48:36
WAV82PG LERS Airbus A32... 2024-01-14 20:24:29
WAV26GD LDDU Airbus A32... 2024-01-13 20:01:02
WAV26GD EGPE Airbus A32... 2024-01-13 16:47:39
WAV26GD EBBR Airbus A32... 2024-01-12 20:36:14
WAV26GD LOWI Airbus A32... 2024-01-11 21:05:42
XH558 EGHH Just Fligh... 2024-01-10 11:27:53
WA782 EGAA Airbus A32... 2024-01-10 17:21:17
CHARTER EICK Airbus A32... 2024-01-10 22:37:04
CHARTER EGNX Airbus A32... 2024-01-09 21:49:22
XH558 EGHH Just Fligh... 2024-01-07 14:46:08
WAV82PG LFBZ Airbus A32... 2024-01-07 14:57:28
CHARTER EGAA Airbus A32... 2024-01-07 20:18:20
WAV82PG LERS Airbus A32... 2024-01-06 22:12:56
CHARTER LERS Boeing 737... 2024-01-06 22:07:01
WA782 EGNT ATR 72-600... 2024-01-04 20:56:59
WAV26GD EIDW Airbus A32... 2023-12-31 18:23:09
WAV26GD LOWI Airbus A32... 2023-12-31 12:26:12
TX-EGGD EGHO Just Fligh... 2023-10-23 12:26:50
WAV26GD LEPA Airbus A32... 2023-10-22 09:59:55
WAV26GD EBBR Airbus A32... 2023-08-06 13:27:52
CHARTER EGAA Airbus A32... 2023-08-04 19:14:31
CHARTER EGKK Airbus A32... 2023-07-23 18:30:37
CHARTER EICK ATR 72 Log... 2023-07-18 20:09:26
CHARTER EGCC ATR 72-600... 2023-07-04 19:49:12
CHARTER EGAA ATR 72-600... 2023-06-27 21:12:06
CHARTER EGNX Airbus A32... 2023-06-21 22:23:30

Runway Information (Airport elevation: 622ft)

Runway 09 Length 6,602ft Width 148ft Elevation 608ft Surface Asphalt Heading 86
Runway 27 Length 6,602ft Width 148ft Elevation 608ft Surface Asphalt Heading 266

Airport Frequencies

Type APP/DEP Frequency 125.650 Mhz
Type ATIS Frequency 126.030 Mhz
Type Clearance Frequency 121.930 Mhz
Type Tower Frequency 133.850 Mhz
Type APP/DEP Frequency 125.855 Mhz
Type APP/DEP Frequency 136.080 Mhz
Type CTR Frequency 126.080 Mhz
Type CTR Frequency 129.380 Mhz
Type CTR Frequency 133.600 Mhz
Type CTR Frequency 134.755 Mhz

Airport Navaids

Type NDB Ident BRI Frequency 414 Khz